Field Portable SpectroradiometersHR-512i Specifications |
|||
Spectral Range | 350 nm – 1050 nm | ||
Internal Memory | 1000 scans | ||
Channels | 512 | ||
Linear Array | (1) 512 Si, 350 – 1000 nm | ||
Spectral Resolution (FWHM) | ≤ 3.2 nm, 700 nm | ||
Bandwidth (nominal) | ≤ 1.5 nm, 350 – 1000 nm | ||
Minimum Integration | 1 millisecond | ||
FOV | 4˚ standard, 8˚ or 14˚ optional 25˚ optional armored fiber optic |
||
Noise Equivalent Radiance | ≤ 0.8 x 10-9 W/cm2/nm/sr @ 700 nm | ||
Stand Alone Measurements (no computer required) |
Standard | ||
Calibration Accuracy (NIST Traceable) |
±5% @ 400 nm ±4% @ 700 nm |
||
Wavelength Reproducibility | 0.1 nm | ||
Dark Current Correction | Automatic | ||
Spectrum Averaging | Automatic/selectable | ||
Internal Digital Camera | Supplied | ||
Internal GPS | Supplied | ||
Physical Specifications |
|||
Head Size | 8.75” x 11.5” x 3.0” | ||
Weight | 5.2lbs., 2.4kg | ||
Battery Type | 7.4 V lithium ion | ||
Battery Life | 8 hours approximately |
Copyright © 2019
Spectra Vista Corporation
29 Firemen's Way
Poughkeepsie, NY 12603 USA
Phone: (845) 471-7007
Fax: (845) 471-7020
Email: svcinfo@spectravista.com