Field Portable SpectroradiometersGER 1500 Specifications |
|||
Spectral Range | 350 nm – 1050 nm | ||
Internal Memory | 470 scans | ||
Channels | 512 | ||
Linear Array | Si Photo Diode | ||
Spectral Resolution (FWHM) | 3.2 nm | ||
Bandwidth (nominal) | 1.5 nm | ||
Minimum Integration | 5 milliseconds & up | ||
FOV | 4˚ standard, 8˚ or 14˚ optional | ||
Noise Equivalent Radiance | ≤ 1.10 x 10-9 W/cm2/nm-1/sr-1 @ 400 nm ≤ 0.50 x 10-9 W/cm2/nm-1/sr-1 @ 700 nm ≤ 2.00 x 10-9 W/cm2/nm-1/sr-1 @ 900 nm |
||
Maximum Radiance Levels (Based on 5ms integration) | ≤ 1.5 x 10-4 W/cm2/nm-1/sr-1 @ 700 nm | ||
Calibration Accuracy (NIST Traceable) |
±5% | ||
Wavelength Reproducibility | ± 0.1 nm | ||
Dark Current Correction | Automatic | ||
Spectrum Averaging | Automatic/selectable | ||
Internal Digital Camera | Supplied | ||
Internal GPS | Supplied | ||
Physical Specifications |
|||
Head Size | 3.25” x 6” x 7.75” 8.3 cm x 15.2 cm x 19.7 cm |
||
Weight | 4.5 lbs., 2 kg | ||
Battery Type | 6 volt NiMH | ||
Battery Life | 4 hours approximately | ||
Sighting | Laser |
Copyright © 2019
Spectra Vista Corporation
29 Firemen's Way
Poughkeepsie, NY 12603 USA
Phone: (845) 471-7007
Fax: (845) 471-7020
Email: svcinfo@spectravista.com